Public DNS Server List (Updated September 2012)
Public DNS Servers (Updated September 2012)
Provider | Primary DNS Server | Secondary DNS Server |
---|---|---|
Level31 | 209.244.0.3 | 209.244.0.4 |
Google2 | 8.8.8.8 | 8.8.4.4 |
Securly3 | 184.169.143.224 | 184.169.161.155 |
Comodo Secure DNS | 8.26.56.26 | 8.20.247.20 |
OpenDNS | 208.67.222.222 | 208.67.220.220 |
DNS Advantage | 156.154.70.1 | 156.154.71.1 |
Norton DNS | 198.153.192.1 | 198.153.194.1 |
ScrubIT4 | 67.138.54.120 | 207.225.209.77 |
OpenNIC5 | 74.207.247.4 | 64.0.55.201 |
Public-Root6 | 199.5.157.131 | 208.71.35.137 |
SmartViper | 208.76.50.50 | 208.76.51.51 |
0 comments:
Post a Comment